Performances (by date)
| No. | Points | Total | |
Thu Jul 25th 2019 | | 3 | | 11 | +2 | |
Thu Aug 8th 2019 | | 3 | | 9 | +3 | |
Mon Aug 12th 2019 | | 3 | | 1 | | |
Mon Aug 19th 2019 | | 4 | | 7 | | |
Thu Aug 22nd 2019 | | 4 | | 7 | +1 | |
Mon Aug 26th 2019 | | 4 | | 7 | +2 | |
Thu Sep 5th 2019 | | 4 | | 6 | | |
Mon Sep 9th 2019 | | 4 | | 3 | +1 | |
Mon Sep 16th 2019 | | 4 | | 7 | +1 | |
Points Key: |
X = excluded, T = excluded (tapes), M = excluded (two minutes),
R = engine failure or retirement, N = non‑starter, ' = bonus point, DNR = did not ride in meeting, ^ = tactical substitute ride,
~ = tapes offence (handicapped 15 metres), # = exceeded two minutes (handicapped 15 metres) |
Competition Key: | PRb = Premiership (b) | |