Poole Pirates
Level - Championship
|
Address | The Stadium, Wimborne Road, Poole, Dorset, BH15 2BP. |
Telephone | 01202 681145 |
Email | info@poole-speedway.com |
Official Website | |
Official Twitter | @poolespeedway |
Race day | Wednesday at 7.30pm |
Adult | £17 |
Concessions | £14 |
Student | £10 |
Directions | From the M27, follow signs for Poole town centre and take the third exit at the Dolphin Shopping Centre roundabout for Wimborne Road. The stadium is 200 yards along on the left. |
Official Green Sheet Averages | |||||||||||
Birthplace | Date of birth | Start | June | July | Aug | Sept | Oct | End | |||
St Helens, Merseyside, Great Britain | September 23rd, 1991 | 7.38 | 7.38 | 7.69 | 7.96 | 8.62 | 9.28 | 9.28 | |||
Maidstone, Kent, Great Britain | August 14th, 1986 | 8.45 | 8.45 | 8.27 | 7.92 | 7.76 | 9.22 | 9.22 | |||
Darwin, Northern Territory, Australia | September 1st, 1984 | 8.69 | 8.69 | 8.58 | 8.62 | 8.86 | 8.00 | 8.18 | |||
Cowra, New South Wales, Australia | October 27th, 1997 | 4.00 | - | - | - | *5.85 | 5.31 | 5.52 | |||
Wendover, Buckinghamshire, Great Britain | July 25th, 1996 | 3^ | - | - | *4.92 | 4.84 | 5.01 | 5.01 | |||
Odense, Denmark | July 2nd, 2001 | 5.00 | - | - | - | - | - | - | |||
Esbjerg, Denmark | October 31st, 1994 | 4.40 | 4.40 | 4.19 | 4.29 | 4.51 | 4.79 | 4.64 | |||
^ denotes Rising Star rider | |||||||||||
* denotes 4 Home/4 Away average |
Home | Away | |||||||||||||
M | W3 | W2 | D | L | W4 | W3 | D | L1 | L | F | A | Pts | ||
20 | 10 | 0 | 0 | 0 | 3 |
1 | 1 | 2 | 3 | 1000 | 794 | 49 | 1st out of 11 |