Scunthorpe Scorpions
Level - Championship
|
Address | Eddie Wright Raceway, Normanby Road, Scunthorpe, North Lincolnshire, DN15 9YG. |
Telephone | 07925 405156 |
Email | gail.godfrey@btconnect.com |
Official Website | |
Official Twitter | @SpeedwayScunny |
Race day | Friday at 7.30pm |
Reserve race day | Sunday at 3pm |
Adult | £17 |
Concessions | £15 |
Child (10-17 years) | £5 |
Child (Under 10) | Free |
Adult and concession price includes programme | |
Directions | From the M180 motorway, exit following signs for 'Scunthorpe West and Centre' onto M181. After two miles where the motorway ends at the roundabout with Scunthorpe United FC and Tesco on the right, go straight on, signposted A1077 Winterton. Go straight onat the Skippingdale roundabout, signposted A1077 Burton-upon-Stather, and then go straight on again at the Foxhills roundabout. At the next roundabout, turn left onto Normanby Road, signposted B1430 Burton-upon-Stather and Normanby. The track is on the right at the next roundabout. |
Official Green Sheet Averages | |||||||||||
Birthplace | Date of birth | Start | June | July | Aug | Sept | Oct | End | |||
Marmande, France | March 21st, 1996 | - | 9.74 | - | 7.92 | 8.04 | 7.66 | 7.66 | |||
Aalborg, Denmark | July 14th, 1992 | 6.47 | 6.43 | 6.91 | 6.90 | 7.11 | 7.28 | 7.10 | |||
Kuusankoski, Finland | April 17th, 1984 | 6.85 | 6.85 | 6.65 | 6.90 | 6.61 | 6.61 | 6.80 | |||
Boston, Lincolnshire, Great Britain | February 21st, 1989 | 5.03 | 5.26 | 6.09 | 5.82 | 5.81 | 5.98 | 5.82 | |||
Beverley, East Yorkshire, Great Britain | February 19th, 2004 | 1^ | - | *5.74 | 5.74 | 5.94 | 5.84 | 5.70 | |||
Dokkum, Netherlands | February 11th, 1980 | 5.49 | 5.69 | 6.11 | 6.55 | 6.02 | 5.51 | 5.51 | |||
Cessnock, New South Wales, Australia | January 20th, 1997 | 4.00 | 4.11 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | |||
^ denotes Rising Star rider | |||||||||||
* denotes 4 Home/4 Away average |
Home | Away | |||||||||||||
M | W3 | W2 | D | L | W4 | W3 | D | L1 | L | F | A | Pts | ||
20 | 9 | 0 | 0 | 1 | 1 |
0 | 0 | 2 | 7 | 908 | 879 | 33 | 6th out of 11 |