Redcar Bears
Level - Championship
|
Address | South Tees Motorsports Park, Dormor Way, South Bank Road, Middlesbrough, TS6 6XH. |
Email | website@redcar-speedway.com |
Official Website | |
Official Twitter | @RedcarBears |
Race day | Friday at 7.30pm |
Reserve race day | Sunday at 2pm |
Adult | £17.50 |
Concessions | £13.50 |
Child (Under 16) | £1 |
Grandstand £1 extra | |
Programme | £3 |
Parking | Free |
Directions | Take the A66 turn off of the A19 (north or southbound) then follow for approximately three miles, past the city centre and the Riverside Stadium (Middlesbrough FC) on the left. Approximately half a mile after the football ground turn right (third exit) ata roundabout with a McDonalds restaurant on the left. At the next roundabout, adjacent to Jennings Ford, turn left (first exit) following the signs for Skipper's Lane Industrial Estate. This is South Bank Road and South Tees Motorsports Park is signpostedon the left (down Dormor Way). The stadium is on the left. From Redcar, approach using the A1085, then A66 and the South Tees Motorsports Park is clearly signposted. |
Official Green Sheet Averages | |||||||||||
Birthplace | Date of birth | Start | June | July | Aug | Sept | Oct | End | |||
Stockport, Cheshire, Great Britain | October 26th, 1988 | 9.35 | 9.59 | 9.66 | 9.26 | 8.86 | 8.49 | 8.58 | |||
Brisbane, Queensland, Australia | August 11th, 1995 | 7.26 | 7.26 | 7.16 | 7.13 | 8.15 | 7.72 | 7.88 | |||
King's Lynn, Norfolk, Great Britain | March 25th, 1990 | 7.34 | 7.34 | 7.57 | 7.12 | 7.48 | 7.87 | 7.66 | |||
Odense, Denmark | July 26th, 1990 | 8.18 | 8.18 | 7.60 | 7.55 | 7.28 | 7.33 | 7.32 | |||
Sheffield, South Yorkshire, Great Britain | November 16th, 1993 | 3.90 | 3.90 | 4.29 | 4.62 | 4.78 | 4.27 | 4.18 | |||
Norwich, Norfolk, Great Britain | August 2nd, 2001 | 2^ | - | *4.11 | 4.11 | 3.52 | 3.79 | 3.70 | |||
Norwich, Norfolk, Great Britain | September 25th, 1998 | 3.17 | - | - | - | 3.17 | 2.86 | 2.86 | |||
^ denotes Rising Star rider | |||||||||||
* denotes 4 Home/4 Away average |
Home | Away | |||||||||||||
M | W3 | W2 | D | L | W4 | W3 | D | L1 | L | F | A | Pts | ||
20 | 7 | 0 | 3 | 0 | 2 |
2 | 1 | 2 | 3 | 917 | 851 | 42 | 4th out of 11 |