King's Lynn Stars
Level - Premiership
|
Address | Adrian Flux Arena, Saddlebow Road, King's Lynn, Norfolk, PE34 3AG. |
Telephone | 01553 771111 |
Email | info@norfolkarena.co.uk |
Official Website | |
Official Twitter | @KLSpeedway |
Race day | Thursday at 7.45pm |
Reserve race day | Monday at 7.45pm |
Adult | £20 |
Concessions | £18 |
Child (Under 16) | £5 |
Child (Under 5) | Free |
Grandstand £2 | |
Programme | £3 |
Directions | From the south, take A10, A47 and the first exit signposted St. Germans and Saddlebow Business Park. The Norfolk Arena is 500 metres on the right. From the north and west, take A47 and then as above. |
Official Green Sheet Averages | |||||||||||
Birthplace | Date of birth | Start | May | June | July | Aug | Sept | Oct | End | ||
![]() | Whitehaven, Cumbria, Great Britain | February 14th, 1986 | 7.19 | - | 7.84 | 7.02 | 6.59 | 6.27 | 7.91 | 7.91 | |
![]() | Outrup, Denmark | December 29th, 1988 | 7.43 | - | - | - | 7.42 | 7.71 | 7.39 | 7.39 | |
![]() | Aalborg, Denmark | July 14th, 1992 | 5.89 | - | 6.05 | 5.47 | 5.71 | 5.78 | 6.35 | 6.35 | |
![]() | St Helens, Merseyside, Great Britain | September 23rd, 1991 | 5.37 | - | 5.33 | 5.80 | 5.61 | 6.07 | 6.31 | 6.31 | |
![]() | Heddon Greta, New South Wales, Australia | November 30th, 1996 | 7.38 | - | 7.31 | 7.21 | 7.82 | 7.05 | 6.14 | 6.14 | |
![]() | Ejby, Denmark | May 1st, 1998 | 5.04 | - | - | - | - | - | - | - | |
![]() | Billericay, Essex, Great Britain | September 14th, 2002 | 2.00 | - | - | - | *3.00 | 3.00 | 3.00 | 3.00 | |
![]() | Norwich, Norfolk, Great Britain | April 25th, 1999 | 3.00 | - | *3.20 | - | 3.20 | 3.20 | 3.00 | 3.00 | |
* denotes 3 Home/3 Away average |
Home | Away | |||||||||||||||
M | W3 | W2 | D3 | D1 | L | W4 | W3 | D3 | D1 | L1 | L | F | A | Pts | ||
20 | 6 | 0 | 0 | 0 | 4 | 1 |
0 | 0 | 0 | 5 | 4 | 901 | 899 | 27 | 5th out of 6 | |
4 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 197 | 163 | 12 | 1st out of 3 |