Oxford Chargers
Level - National
|
Address | Oxford Speedway, Oxford Stadium, Sandy Lane, Cowley, OX4 6LJ |
Telephone | 01865 778222 |
Email | club@oxfordspeedway.club |
Official Website | |
Official Twitter | @OxfordSpeedway |
Race day | Wednesday at 7.15pm |
Adult | £12 |
Child (12-15 years) | £4 |
Child (Under 12) | £1 |
Directions | From the east (M40), exit at junction 8 onto A40. Follow until you reach a roundabout with a McDonalds restaurant to your left. Take first left onto A4142. Go through three sets of traffic lights then take the slip road off down to another roundabout andtake first left into Watlington Road. Go through two sets of lights and take the right into Sandy Lane, and the stadium is on the right. From the south, exit A34 at the Hinksey Hill roundabout. Take third exit onto A4142 and continue to stay on this roaduntil you have gone around three roundabouts (staying on the A4142) and see the sign for Watlington Road. Exit on the slip road down to another roundabout and take the third exit. Follow this road through two sets of traffic lights and take a right onto Sandy Lane. |
Official Green Sheet Averages | |||||||||||
Birthplace | Date of birth | Start | May | June | July | Aug | Sept | Oct | End | ||
Norwich, Norfolk, Great Britain | August 2nd, 2001 | 9.56 | - | *10.40 | 10.24 | 9.71 | 9.25 | 9.47 | 9.47 | ||
Cardiff, Great Britain | September 17th, 1996 | 8.22 | - | *8.76 | 8.76 | 8.32 | 8.67 | 8.67 | 8.67 | ||
Exeter, Devon, Great Britain | January 2nd, 2001 | 5.86 | - | - | *5.40 | 5.60 | 7.00 | 7.24 | 7.24 | ||
Waltham Abbey, Essex, Great Britain | October 10th, 2004 | 5.75 | - | *5.89 | 6.17 | 6.00 | 6.40 | 6.18 | 6.18 | ||
King's Lynn, Norfolk, Great Britain | February 14th, 2007 | 3.00 | - | - | *6.11 | 5.91 | 6.22 | 5.75 | 5.88 | ||
Barwell, Leicestershire, Great Britain | November 30th, 2000 | 3.00 | - | *3.79 | 3.87 | 4.10 | 4.54 | 4.36 | 4.36 | ||
Ipswich, Suffolk, Great Britain | August 28th, 1999 | 4.30 | - | *6.12 | 4.89 | 4.23 | 3.92 | 4.07 | 4.07 | ||
* denotes 4 meeting average |
Home | Away | |||||||||||||
M | W3 | W2 | D | L | W4 | W3 | D | L1 | L | F | A | Pts | ||
14 | 5 | 0 | 1 | 1 | 1 |
2 | 0 | 0 | 4 | 652 | 600 | 26 | 4th out of 8 |