Plymouth Gladiators
Level - Championship
|
Address | Plymouth Coliseum, Coypool Road, Plymouth, PL7 4NW. |
Email | admin@plymouth-speedway.com |
Official Website | |
Official Twitter | @PlymouthGladia1 |
Race day | Tuesday at 7pm |
Adult | £18 (Stand £20) |
Child (11-15 years) | £10 (Stand £12) |
Child (Under 11) | Free |
Directions | Leave A38 Devon Expressway at Marsh Mills. Follow the B3416 (signposted Plympton) then turn left into Coypool Road (signposted Park and Ride) where there are 520 free parking places less than 100 metres from the arena. |
Official Green Sheet Averages | |||||||||||
Birthplace | Date of birth | Start | May | June | July | Aug | Sept | Oct | End | ||
![]() | Hastings, East Sussex, Great Britain | August 28th, 1986 | 8.40 | 8.40 | 8.39 | 8.40 | 8.40 | 8.00 | 8.67 | 8.62 | |
![]() | Truro, Cornwall, Great Britain | March 10th, 1988 | 6.87 | 7.26 | 8.10 | 8.46 | 8.40 | 8.00 | 8.00 | 8.00 | |
![]() | Odense, Denmark | November 3rd, 1980 | 8.00 | 8.12 | 8.29 | 7.87 | 7.78 | 7.15 | 7.00 | 7.00 | |
![]() | Odense, Denmark | July 26th, 1990 | 7.32 | 7.55 | 7.89 | 7.15 | 7.15 | 6.76 | 6.76 | 6.76 | |
![]() | Southend, Essex, Great Britain | March 10th, 1994 | 3.63 | 3.63 | 3.49 | 3.12 | 3.41 | 4.29 | 5.07 | 5.07 | |
![]() | Cowling, Yorkshire, Great Britain | November 17th, 1984 | 4.00 | - | *3.47 | 3.26 | 3.26 | 3.26 | 3.08 | 4.00 | |
![]() | Exeter, Devon, Great Britain | September 7th, 1994 | 2.00 | - | - | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | |
* denotes 8 meeting average |
Home | Away | |||||||||||||
M | W3 | W2 | D | L | W4 | W3 | D | L1 | L | F | A | Pts | ||
18 | 8 | 0 | 0 | 1 | 0 |
1 | 1 | 3 | 4 | 825 | 793 | 32 | 4th out of 10 | |
6 | 1 | 0 | 1 | 1 | 0 |
0 | 0 | 0 | 3 | 241 | 298 | 4 | 4th out of 4 |