Sunday May 15th 2022: Poznan - European Team Championship Poland 47 Denmark 28 Great Britain 27 Sweden 18 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Ht 1: | Bartosz Zmarzlik, Dan Bewley, Rasmus Jensen, Jacob Thorssell. |
Ht 2: | Janusz Kolodziej, Robert Lambert, Fredrik Lindgren, Anders Thomsen. |
Ht 3: | Oliver Berntzon, Patrick Hansen, Adam Ellis, Patryk Dudek. |
Ht 4: | Maciej Janowski, Chris Harris, Leon Madsen, Kim Nilsson. |
Ht 5: | Frederik Jakobsen, Patryk Dudek, Fredrik Lindgren, Chris Harris. |
Ht 6: | Anders Thomsen, Jacob Thorssell, Adam Ellis, Maciej Janowski (f.exc). |
Ht 7: | Bartosz Zmarzlik, Robert Lambert, Patrick Hansen, Kim Nilsson. |
Ht 8: | Janusz Kolodziej, Leon Madsen, Dan Bewley, Oliver Berntzon (ret). |
Ht 9: | Robert Lambert, Rasmus Jensen, Maciej Janowski, Oliver Berntzon. |
Ht 10: | Patryk Dudek, Dan Bewley, Anders Thomsen, Kim Nilsson. |
Ht 11: | Janusz Kolodziej, Patrick Hansen, Chris Harris, Jacob Thorssell. |
Ht 12: | Bartosz Zmarzlik, Fredrik Lindgren, Robert Lambert, Frederik Jakobsen. |
Ht 13: | Bartosz Zmarzlik, Anders Thomsen, Chris Harris, Oliver Berntzon (ret). |
Ht 14: | Janusz Kolodziej, Fredrik Lindgren, Rasmus Jensen, Adam Ellis. |
Ht 15: | Dan Bewley, Maciej Janowski, Patrick Hansen, Fredrik Lindgren. |
Ht 16: | Patryk Dudek, Jacob Thorssell, Robert Lambert, Frederik Jakobsen. |
Ht 17: | Frederik Jakobsen, Kim Nilsson, Maciej Janowski, Adam Ellis. |
Ht 18: | Patryk Dudek, Rasmus Jensen, Oliver Berntzon, Chris Harris. |
Ht 19: | Dan Bewley, Bartosz Zmarzlik, Anders Thomsen, Jacob Thorssell (ret). |
Ht 20: | Janusz Kolodziej, Fredrik Lindgren, Robert Lambert, Patrick Hansen. |
Points Key: |
X = excluded, T = excluded (tapes), M = excluded (two minutes), R = engine failure or retirement, N = non‑starter in re‑run, ^ = tactical ride (points doubled), DNR = did not ride in meeting. |
Heats Key: |
f.exc = excluded (fell), exc = excluded, exc.tapes = excluded (tapes), exc.2mins = excluded (two minutes), ret = engine failure or retirement, exc.unf = excluded (unfair riding), f.ns = fell (non‑starter in re‑run), ns = non‑starter in re‑run, ^ = tactical ride (points doubled) |