Showing 1 - 30 of 77 meetings |
Friday July 1st 2022 | |||
Edinburgh 56 Scunthorpe 34 | Championship | ||
Glasgow 57 Redcar 33 | Championship | ||
Saturday July 2nd 2022 | |||
Rybnik: European Championship Final 1 1st - Leon Madsen 2nd - Janusz Kolodziej 3rd - Patryk Dudek 4th - Mikkel Michelsen | Individual | ||
Berwick v Leicester - Postponed | National League Knockout Cup Semi-Final | ||
Sunday July 3rd 2022 | |||
Scunthorpe 51 Edinburgh 39 | Championship | ||
Leicester 63 Berwick 27 | National League Knockout Cup Semi-Final | ||
Redcar: British Youth 500cc Championship Round 5 1st - Jody Scott 2nd - Ben Trigger 3rd - Max James | Individual | ||
Redcar: British Youth 250cc Championship Round 5 1st - William Cairns 2nd - Caydin Martin | Individual | ||
Redcar: British Youth 125cc Class A Championship Round 3 1st - Cooper Rushen 2nd - Stene Pijper 3rd - Oliver Bovingdon | Individual | ||
Redcar: British Youth 125cc Class B Championship Round 3 1st - Harry Fletcher 2nd - Kayden Mundy 3rd - Lewis Hague | Individual | ||
Scunthorpe: British Youth 500cc Championship Round 6 1st - Ben Trigger 2nd - Sam McGurk 3rd - Jody Scott | Individual | ||
Scunthorpe: British Youth 250cc Championship Round 6 1st - William Cairns 2nd - Caydin Martin | Individual | ||
Scunthorpe: British Youth 125cc Class A Championship Round 4 1st - Cooper Rushen 2nd - Stene Pijper 3rd - Oliver Bovingdon | Individual | ||
Scunthorpe: British Youth 125cc Class B Championship Round 4 1st - Jack Franklin 2nd - Harry Fletcher 3rd - Kayden Mundy | Individual | ||
Monday July 4th 2022 | |||
Belle Vue 58 Sheffield 32 | Premiership (a) | ||
Peterborough 46 King's Lynn 44 | Premiership (a) | ||
Wolverhampton 43 Ipswich 47 | Premiership (b) | ||
Tuesday July 5th 2022 | |||
Plymouth 35 Mildenhall 55 | National League | ||
Wednesday July 6th 2022 | |||
Birmingham 33 Glasgow 57 | Championship | ||
Oxford 50 Plymouth 40 | Championship | ||
Thursday July 7th 2022 | |||
King's Lynn: Premiership Pairs Round 3 1st - Ipswich Witches 2nd - Sheffield Tigers 3rd - King's Lynn Stars 4th - Peterborough Panthers | Pairs | ||
Friday July 8th 2022 | |||
Edinburgh 49 Poole 41 | Championship | ||
Redcar 53 Berwick 37 | Championship | ||
Saturday July 9th 2022 | |||
Nagyhalasz: European Pairs Semi-final 1 1st - Latvia 2nd - Czech Republic 3rd - Poland 4th - Ukraine | Pairs | ||
Glasgow: Test Match Great Britain 42 Rest of the World 48 | International | ||
Berwick 45 Poole 45 | Championship | ||
Leicester 51 Oxford 39 | National League | ||
Sunday July 10th 2022 | |||
Kent 46 Berwick 44 | National League | ||
Monday July 11th 2022 | |||
Belle Vue 61 King's Lynn 29 | Premiership (b) | ||
Peterborough 42 Wolverhampton 48 | Premiership (b) |
Showing 1 - 30 of 77 meetings |