King's Lynn Stars
Level - Premiership
|
Address | Adrian Flux Arena, Saddlebow Road, King's Lynn, Norfolk, PE34 3AG. |
Telephone | 01553 771111 |
Email | info@norfolkarena.co.uk |
Official Website | |
Official Twitter | @KLSpeedway |
Race day | Thursday at 7.45pm |
Reserve race day | Monday at 7.45pm |
Adult | £22 |
Concessions | £20 |
Student | £20 |
Child (Under 16) | £5 |
Child (Under 5) | Free |
Grandstand seating - £2 extra | |
Programme | £3 |
Parking | Free |
Directions | From the south, take A10, A47 and the first exit signposted St. Germans and Saddlebow Business Park. The Norfolk Arena is 500 metres on the right. From the north and west, take A47 and then as above. |
Official Green Sheet Averages | |||||||||||
Birthplace | Date of birth | Start | May | June | July | Aug | Sept | Oct | End | ||
![]() | Norwich, Norfolk, Great Britain | April 5th, 1998 | - | - | - | - | 7.81 | - | - | - | |
![]() | Outrup, Denmark | December 29th, 1988 | 7.39 | 7.00 | 6.64 | 7.10 | 6.50 | 6.89 | 6.89 | 6.89 | |
![]() | Odense, Denmark | July 26th, 1990 | 6.86 | 6.78 | 6.85 | 6.69 | 6.69 | 6.38 | 5.13 | 5.13 | |
![]() | Ribe, Denmark | January 16th, 2002 | - | - | - | 5.00 | - | - | - | - | |
![]() | Aalborg, Denmark | July 14th, 1992 | 6.35 | 6.34 | 6.24 | 5.62 | 5.04 | 4.99 | 4.99 | 4.99 | |
![]() | Boston, Lincolnshire, Great Britain | February 21st, 1989 | - | - | 3.66 | - | *4.38 | 4.25 | 4.78 | 4.78 | |
![]() | Weymouth, Dorset, Great Britain | May 9th, 2002 | - | 3.00 | 3.00 | 3.00 | 3.00 | 3.03 | 3.76 | 3.76 | |
* denotes 3 Home/3 Away average |
Home | Away | Agg | |||||||||||||
M | W | WD | LD | L | W | WD | LD | L | F | A | W | L | Pts | ||
24 | 3 | 1 | 0 | 8 | 0 |
0 | 0 | 12 | 930 | 1224 | 1 | 11 | 9 | 7th out of 7 |