Plymouth Gladiators
Level - Championship
|
Address | Plymouth Coliseum, Coypool Road, Plymouth, PL7 4NW. |
Email | admin@plymouth-speedway.com |
Official Website | |
Official Twitter | @PlymouthGladia1 |
Race day | Tuesday at 7pm |
Adult | £20 or £18 |
Child (11-15 years) | £12 or £10 |
Child (Under 11) | Free |
Directions | Leave A38 Devon Expressway at Marsh Mills. Follow the B3416 (signposted Plympton) then turn left into Coypool Road (signposted Park and Ride) where there are 520 free parking places less than 100 metres from the arena. |
Official Green Sheet Averages | |||||||||||
Birthplace | Date of birth | Start | May | June | July | Aug | Sept | Oct | End | ||
![]() | Ashton-under-Lyne, Greater Manchester, Great Britain | February 11th, 1994 | 8.36 | - | 8.67 | 8.21 | 8.21 | 8.08 | 7.96 | 7.96 | |
![]() | Truro, Cornwall, Great Britain | March 10th, 1988 | 7.80 | - | 8.20 | 7.67 | 7.67 | 7.61 | 7.61 | 7.61 | |
![]() | St Helens, Merseyside, Great Britain | September 23rd, 1991 | 7.97 | - | 8.14 | 7.57 | 7.57 | 7.68 | 7.53 | 7.53 | |
![]() | Nuneaton, Warwickshire, Great Britain | April 22nd, 2004 | 5.09 | - | - | 4.98 | 4.98 | 4.98 | 4.98 | 4.98 | |
![]() | Northampton, Northamptonshire, Great Britain | May 21st, 2002 | 4.55 | - | 5.19 | 5.11 | 5.11 | 4.96 | 4.96 | 4.96 | |
![]() | Blacktown, Sydney, Australia | May 21st, 2005 | 4.00 | - | 4.00 | 4.00 | 4.00 | 4.00 | 4.08 | 4.08 | |
![]() | Plymouth, Devon, Great Britain | May 27th, 2006 | 2.00 | - | - | - | *2.27 | 2.22 | 2.13 | 2.13 | |
* denotes 8 meeting average |
Home | Away | Agg | |||||||||||||
M | W | WD | LD | L | W | WD | LD | L | F | A | W | L | Pts | ||
16 | 2 | 0 | 0 | 6 | 0 |
0 | 0 | 8 | 621 | 813 | 0 | 8 | 4 | 9th out of 9 | |
4 | 1 | 0 | 0 | 1 | 0 |
0 | 0 | 2 | 150 | 209 | 0 | 2 | 2 | 3rd out of 3 |