Redcar Bears
Level - Championship
|
Address | South Tees Motorsports Park, Dormor Way, South Bank Road, Middlesbrough, TS6 6XH. |
Email | website@redcar-speedway.com |
Official Website | |
Official Twitter | @RedcarBears |
Race day | Friday at 7.30pm |
Reserve race day | Sunday at 2pm |
Adult | £20 |
Concessions | £18 |
Child (Under 16) | Free |
Grandstand seating - £1 extra | |
Programme | £3 |
Parking | Free |
Directions | Take the A66 turn off of the A19 (north or southbound) then follow for approximately three miles, past the city centre and the Riverside Stadium (Middlesbrough FC) on the left. Approximately half a mile after the football ground turn right (third exit) ata roundabout with a McDonalds restaurant on the left. At the next roundabout, adjacent to Jennings Ford, turn left (first exit) following the signs for Skipper's Lane Industrial Estate. This is South Bank Road and South Tees Motorsports Park is signpostedon the left (down Dormor Way). The stadium is on the left. From Redcar, approach using the A1085, then A66 and the South Tees Motorsports Park is clearly signposted. |
Official Green Sheet Averages | |||||||||||
Birthplace | Date of birth | Start | May | June | July | Aug | Sept | Oct | End | ||
Maidstone, Kent, Great Britain | August 14th, 1986 | 8.05 | - | 8.57 | 8.27 | 8.05 | 8.54 | 8.63 | 8.63 | ||
Stockport, Cheshire, Great Britain | October 26th, 1988 | 7.40 | - | 7.67 | 8.10 | 8.13 | 8.00 | 8.00 | 8.00 | ||
Memmingen, Germany | September 13th, 1995 | 8.24 | - | 8.24 | 7.81 | 7.77 | 7.62 | 7.35 | 7.35 | ||
Perth, Western Australia, Australia | August 13th, 2002 | 4.32 | - | 4.09 | 4.63 | 4.79 | 5.60 | 5.36 | 5.36 | ||
Wendover, Buckinghamshire, Great Britain | July 25th, 1996 | 5.68 | - | 5.48 | 5.24 | 5.20 | 4.88 | 4.84 | 4.84 | ||
Billericay, Essex, Great Britain | September 14th, 2002 | 3.80 | - | 4.24 | 4.25 | 4.11 | 4.75 | 4.67 | 4.67 | ||
Norwich, Norfolk, Great Britain | March 4th, 2004 | 2.00 | *2.90 | 2.70 | 3.14 | 3.14 | 3.14 | 3.14 | 3.14 | ||
* denotes 8 meeting average |
Home | Away | Agg | |||||||||||||
M | W | WD | LD | L | W | WD | LD | L | F | A | W | L | Pts | ||
16 | 6 | 0 | 1 | 1 | 3 |
0 | 0 | 5 | 719 | 702 | 4 | 4 | 23 | 5th out of 9 | |
4 | 2 | 0 | 0 | 0 | 1 |
0 | 0 | 1 | 190 | 170 | 1 | 1 | 7 | 2nd out of 3 | |
4 | 0 | 0 | 0 | 2 | 0 |
0 | 0 | 2 | 154 | 206 | 0 | 2 | 0 | 3rd out of 3 |