Oxford Chargers
Level - National
|
Address | Oxford Speedway, Oxford Stadium, Sandy Lane, Cowley, OX4 6LJ |
Telephone | 01865 778222 |
Email | club@oxfordspeedway.club |
Official Website | |
Official Twitter | @OxfordSpeedway |
Race day | Sunday at 3pm |
Adult | £14 (Online £12) |
Child (Under 16) | Free |
Directions | From the east (M40), exit at junction 8 onto A40. Follow until you reach a roundabout with a McDonalds restaurant to your left. Take first left onto A4142. Go through three sets of traffic lights then take the slip road off down to another roundabout andtake first left into Watlington Road. Go through two sets of lights and take the right into Sandy Lane, and the stadium is on the right. From the south, exit A34 at the Hinksey Hill roundabout. Take third exit onto A4142 and continue to stay on this roaduntil you have gone around three roundabouts (staying on the A4142) and see the sign for Watlington Road. Exit on the slip road down to another roundabout and take the third exit. Follow this road through two sets of traffic lights and take a right onto Sandy Lane. |
Official Green Sheet Averages | |||||||||||
Birthplace | Date of birth | Start | May | June | July | Aug | Sept | Oct | End | ||
Perth, Western Australia, Australia | April 16th, 2005 | 7.73 | - | *8.63 | 9.17 | 9.52 | 9.79 | 9.87 | - | ||
Thame, Oxfordshire, Great Britain | June 4th, 1987 | 4.77 | - | *8.94 | 8.94 | 8.36 | 8.36 | 8.36 | - | ||
King's Lynn, Norfolk, Great Britain | February 14th, 2007 | 5.31 | - | *9.40 | 9.12 | 8.77 | 8.26 | 8.10 | - | ||
Hatfield, Hertfordshire, Great Britain | June 25th, 2008 | 3.00 | - | *7.56 | 6.78 | 6.67 | 6.37 | 6.17 | - | ||
Ipswich, Suffolk, Great Britain | August 28th, 1999 | 5.05 | - | *5.50 | 5.00 | 4.74 | 4.86 | 5.04 | - | ||
Norwich, Norfolk, Great Britain | March 19th, 2005 | 3.00 | - | *3.50 | 3.16 | 3.08 | 3.54 | 3.44 | - | ||
Perth, Western Australia, Australia | November 20th, 2003 | 3.00 | - | - | - | - | - | - | - | ||
* denotes 4 meeting average |
Home | Away | Agg | |||||||||||||
M | W | WD | LD | L | W | WD | LD | L | F | A | W | L | Pts | ||
10 | 3 | 0 | 0 | 2 | 3 |
0 | 0 | 2 | 461 | 430 | 3 | 2 | 15 | 2nd out of 6 |