League Tables
Championship
| M | W | WD | LD | L | F | A | AW | AL | Pts |
| 16 | 13 | 0 | 1 | 2 | 790 | 650 | 7 | 1 | 34 |
| 16 | 9 | 1 | 2 | 4 | 784 | 654 | 8 | 0 | 30 |
| 16 | 10 | 0 | 0 | 6 | 752 | 684 | 5 | 3 | 25 |
| 16 | 9 | 0 | 0 | 7 | 709 | 731 | 4 | 4 | 22 |
| 16 | 8 | 0 | 0 | 8 | 703 | 734 | 3 | 5 | 19 |
| 16 | 6 | 1 | 0 | 9 | 707 | 732 | 4 | 4 | 18 |
| 16 | 5 | 0 | 0 | 11 | 688 | 749 | 2 | 6 | 12 |
| 16 | 5 | 0 | 0 | 11 | 674 | 761 | 2 | 6 | 12 |
| 16 | 4 | 1 | 0 | 11 | 663 | 775 | 1 | 7 | 11 |
Play Offs
Semi-Final |
Oxford 95 Scunthorpe 85 |
Poole 105 Workington 74 |
|
Final |
Poole 95 Oxford 85 |
|
BSN Series
Scottish
| M | W | WD | LD | L | F | A | AW | AL | Pts |
| 4 | 2 | 1 | 0 | 1 | 191 | 168 | 2 | 0 | 8 |
| 4 | 1 | 0 | 1 | 2 | 176 | 183 | 1 | 1 | 4 |
| 4 | 2 | 0 | 0 | 2 | 172 | 188 | 0 | 2 | 4 |
Northern
| M | W | WD | LD | L | F | A | AW | AL | Pts |
| 4 | 3 | 0 | 0 | 1 | 192 | 168 | 2 | 0 | 8 |
| 4 | 3 | 0 | 0 | 1 | 183 | 177 | 1 | 1 | 7 |
| 4 | 0 | 0 | 0 | 4 | 165 | 195 | 0 | 2 | 0 |
Southern
| M | W | WD | LD | L | F | A | AW | AL | Pts |
| 4 | 3 | 0 | 0 | 1 | 210 | 149 | 2 | 0 | 8 |
| 4 | 2 | 0 | 0 | 2 | 161 | 198 | 0 | 2 | 4 |
| 4 | 1 | 0 | 0 | 3 | 168 | 192 | 1 | 1 | 3 |
Knockout Stage
Semi-Final |
Poole 104 Workington 76 |
Scunthorpe 97 Edinburgh 82 |
|
Final |
Poole 110 Scunthorpe 70 |
|
| |
Knockout Cup
First Round |
Scunthorpe 100 Plymouth 80 |
|
Quarter Final |
Scunthorpe 99 Berwick 81 |
Oxford 93 Glasgow 87 |
Poole 92 Edinburgh 87 |
Redcar 101 Workington 78 |
|
Semi-Final |
Oxford 95 Redcar 85 |
Poole 110 Scunthorpe 69 |
|
Final |
Poole 114 Oxford 66 |
|
|