Showing 1 - 30 of 68 meetings |
Wednesday May 1st 2024 | |||
Debrecen: European Championship Qualifier 1 1st - Anders Thomsen 2nd - Jacob Thorssell 3rd - Kacper Woryna 4th - Evgenijs Kostigovs | Individual | ||
Mureck: European Championship Qualifier 2 1st - Timo Lahti 2nd - Frederik Jakobsen 3rd - Erik Riss 4th - Bartlomiej Kowalski | Individual | ||
Oxford 54 Glasgow 36 (Agg 93-87) | Championship Knockout Cup | ||
Poole v Plymouth - Postponed | BSN Series (Southern Section) | ||
Thursday May 2nd 2024 | |||
King's Lynn 49 Birmingham 41 | Premiership (a) | ||
Leicester 43 Ipswich 47 | Premiership (a) | ||
Sheffield 49 Oxford 41 (Agg 92-88) | Premiership (a) | ||
Friday May 3rd 2024 | |||
Edinburgh 47 Poole 43 (Agg 87-92) | Championship Knockout Cup | ||
Glasgow 47 Workington 43 | Championship | ||
Redcar 44 Scunthorpe 46 | Championship | ||
Saturday May 4th 2024 | |||
Stralsund: European Championship Qualifier 3 1st - Maciej Janowski 2nd - Przemyslaw Pawlicki 3rd - Rasmus Jensen 4th - Dimitri Berge | Individual | ||
Krsko: European Championship Qualifier 4 1st - Mateusz Cierniak 2nd - Piotr Pawlicki 3rd - Vaclav Milik 4th - Andreas Lyager | Individual | ||
Workington 40 Redcar 50 (Agg 78-101) | Championship Knockout Cup | ||
Berwick 44 Poole 46 | Championship | ||
Plymouth 49 Oxford 41 (Agg 93-87) | BSN Series (Southern Section) | ||
Monday May 6th 2024 | |||
Belle Vue 57 Birmingham 33 (Agg 100-80) | Premiership (a) | ||
Ipswich 37 King's Lynn 23 Abandoned after heat 10, result stands | Premiership (a) | ||
Oxford v Leicester - Postponed | Premiership (a) | ||
Wednesday May 8th 2024 | |||
Oxford 45 Poole 44 (Agg 74-105) | BSN Series (Southern Section) | ||
Thursday May 9th 2024 | |||
Sheffield 49 Belle Vue 41 (Agg 90-90) Sheffield won Aggregate Super Heat | Premiership Knockout Cup | ||
Friday May 10th 2024 | |||
Glasgow 45 Edinburgh 45 Edinburgh won Super Heat | BSN Series (Scottish Section) | ||
Redcar 43 Berwick 47 | Championship | ||
Scunthorpe 49 Workington 41 (Agg 83-97) | BSN Series (Northern Section) | ||
Saturday May 11th 2024 | |||
Warsaw: Polish Grand Prix 1st - Jason Doyle 2nd - Bartosz Zmarzlik 3rd - Robert Lambert 4th - Martin Vaculik | Grand Prix | ||
Workington 49 Glasgow 41 (Agg 92-88) | Championship | ||
Berwick 47 Redcar 43 (Agg 94-86) | Championship | ||
Workington: British Youth 250cc Championship Round 1 1st - Cooper Rushen 2nd - Jamie Etherington 3rd - Archie Rolph | Individual | ||
Workington: British Youth 125cc Class A Championship Round 1 1st - Oliver Bovingdon 2nd - Lewis Hague 3rd - Rocco Webb | Individual | ||
Sunday May 12th 2024 | |||
Daugavpils: European Championship Challenge 1st - Maciej Janowski 2nd - Piotr Pawlicki 3rd - Vaclav Milik 4th - Kacper Woryna | Individual | ||
Leicester 53 Belle Vue 37 (Agg 102-75) | National League |
Showing 1 - 30 of 68 meetings |