Current Official (Date Effective - 01/09/2024) | | M | H | A | R | Pts | Av |
Max Fricke | 20 | 10 | 10 | 97 | 211 | 8.70 |
Ryan Douglas | 20 | 10 | 10 | 87 | 165 | 7.59 |
Richard Lawson | 20 | 10 | 10 | 86 | 155 | 7.21 |
Sam Masters | 20 | 10 | 10 | 87 | 156 | 7.17 |
Luke Becker | 20 | 10 | 10 | 83 | 128 | 6.17 |
Craig Cook | 20 | 7 | 13 | 78 | 98 | 5.03 |
Sam Hagon | 13 | 6 | 7 | 48 | 22 | *3.00 |
* - Converted/assessed average |
|
Next Official (Date Effective - 01/10/2024) | | M | H | A | R | Pts | Av |
Max Fricke | 20 | 10 | 10 | 102 | 233 | 9.14 |
Sam Masters | 20 | 10 | 10 | 88 | 161 | 7.32 |
Ryan Douglas | 20 | 9 | 11 | 86 | 157 | 7.30 |
Richard Lawson | 20 | 10 | 10 | 88 | 156 | 7.09 |
Luke Becker | 20 | 10 | 10 | 84 | 138 | 6.57 |
Craig Cook | 20 | 8 | 12 | 78 | 91 | 4.67 |
Sam Hagon | 14 | 6 | 8 | 52 | 23 | *3.00 |
* - Converted/assessed average |
|
Current (Unofficial as of 12/09/2024) | | M | H | A | R | Pts | Av |
Max Fricke | 20 | 10 | 10 | 102 | 233 | 9.14 |
Sam Masters | 20 | 10 | 10 | 88 | 161 | 7.32 |
Ryan Douglas | 20 | 9 | 11 | 86 | 157 | 7.30 |
Richard Lawson | 20 | 10 | 10 | 88 | 156 | 7.09 |
Luke Becker | 20 | 10 | 10 | 84 | 138 | 6.57 |
Craig Cook | 20 | 8 | 12 | 78 | 91 | 4.67 |
Sam Hagon | 14 | 6 | 8 | 52 | 23 | 1.77 |
|